About the Filter Tool
The filter tool is used to remove rows from your dataset that do not match your specified criteria.
Add a Filter tool
1. Navigate to your analysis.
4. Double-Click to open the Filter tool in a separate tab. This allows for more in-depth analysis and configuration.
Configuration
Add a Filter tool to your Canvas.
Select Deduplicate to remove duplicate records. This removes rows with identical values across all columns.
To create a filter condition using the Builder, use the dropdown to select the field you want to filter on. Then, select the appropriate operator based on the data type of the selected field. If the operator requires an operand, a text box will appear to enter the value.
Adding Multiple Filters: To add additional filter conditions, click the "Add Filter" button. Select the logical operator (AND or OR) to combine the filter conditions as needed.
Deleting Filters: Users can delete specific filter conditions by clicking the trash bin icon next to the respective filter. Use the double-kebab menus to rearrange the filter conditions.
For more advanced filtering requirements, choose the Expression option. Click the plus icon and write your custom expression.
Finally, click Apply.
Add additional Filter conditions
Writing a Filter Expression
Click the plus icon to write additional Filter expressions and select the appropriate logical operator (AND or OR).
Filter Operators
Text
Operator | Description |
Does Not Equal | Checks if the value is not equal to the specified value. |
Equals | Checks if the value is equal to the specified value. |
Is Empty | Checks if the value is empty, meaning it contains no data. |
Is Not Empty | Checks if the value is not empty, meaning it contains some data. |
Contains | Checks if the value contains the specified value as a substring. |
Does Not Contain | Checks if the value does not contain the specified value as a substring. |
Starts With | Checks if the value starts with the specified value. |
Does Not Start With | Checks if the value does not start with the specified value. |
Ends With | Checks if the value ends with the specified value. |
Does Not End With | Checks if the value does not end with the specified value. |
Numeric
Operator | Description |
Does Not Equal | Checks if the value is not equal to the specified value. |
Equals | Checks if the value is equal to the specified value. |
Is Empty | Checks if the value is empty, meaning it contains no data. |
Is Not Empty | Checks if the value is not empty, meaning it contains some data. |
Greater Than | Checks if the value is numerically greater than the specified value. |
Greater Than or Equal To | Checks if the value is numerically greater than or equal to the specified value. |
Less Than | Checks if the value is numerically less than the specified value. |
Less Than or Equal To | Checks if the value is numerically less than or equal to the specified value. |
Date
Operator | Description |
Is Empty | Checks if the value is empty, meaning it contains no data. |
Is Not Empty | Checks if the value is not empty, meaning it contains some data. |
Is | Checks if the value is exactly equal to the specified value. |
Is Not | Checks if the value is not exactly equal to the specified value. |
Is In | Checks if the value is one of the values specified in a list or set. |
Is Not In | Checks if the value is not one of the values specified in a list or set. |
Is Before | Checks if the value represents a date/time that occurs before the specified date/time. |
Is After | Checks if the value represents a date/time that occurs after the specified date/time. |
Is On Or Before | Checks if the value represents a date/time that occurs on or before the specified date/time. |
Is On Or After | Checks if the value represents a date/time that occurs on or after the specified date/time. |
Boolean
Operator | Description |
Is Empty | Checks if the value is empty, meaning it contains no data. |
Is Not Empty | Checks if the value is not empty, meaning it contains some data. |
Is True | Checks if a boolean value is true. |
Is Not True | Checks if a boolean value is not true. |
Is False | Checks if a boolean value is false. |
Is Not False | Checks if a boolean value is not false. |