| Description | The  | 
| Syntax | ROUND( | 
| Output | number | 
Variables
- number: The numeric value you want to round.
- decimals: (Optional) The number of decimal places to which you want to round. If omitted, defaults to 0. 
Example
ROUND(`Price (USD)`,1)
| Product | Price (USD) | Quantity Sold - NY | ROUND | 
| Product A | 25.99 | 150 | 26 | 
| Product B | 14.75 | 280 | 15 | 
| Product C | 7.99 | 500 | 8 | 
| Product D | 35.20 | 90 | 35 | 
| Product E | 50.00 | 120 | 50 | 
