This setup guide explains how to authenticate Quickbooks Online as a system and connect data.
Authenticating Quickbooks in Savant
All that is needed to authenticate Quickbooks Online are your credentials.
Select Production or Sandbox depending on which environment you want to access.
Click Authenticate and follow the instructions to authenticate Quickbooks via OAuth using your credentials.
Connecting Data from Quickbooks Online
On the top left side of your canvas, click the Add Source button, shown below and select your previously authenticated Quickbooks connection.
If you are not currently within an analysis, you can add your connection by navigating to Data and selecting New Dataset then select the previously authenticated connection to your Quickbooks system.
You can now configure the dataset and decide which data from various objects you would like to import into your analysis.
Select which Object you would like to import into your data source from the drop down menu.
Select which Columns you want to include in the dataset.
Once you're done, click Next.
Next, add a name and description to your data set to be used within your canvas and click Confirm.
Your data from Salesforce is now placed on your canvas as a source for your analysis!
Supported Objects
Name | Description |
Accounts | Create, update, delete, and query QuickBooks Accounts. |
AttachableRefs | Attachables |
Attachables | Attachables |
BillLineItems | Create, update, delete, and query QuickBooks Bill Line Items. |
BillLinkedTransactions | Create, update, delete, and query QuickBooks Invoice Line Items. |
BillPaymentLineItems | Create, update, delete, and query QuickBooks Bill Payment Line Items. |
BillPayments | Create, update, delete, and query QuickBooks Bill Payments. |
Bills | Create, update, delete, and query QuickBooks Bills. |
BudgetDetails | Query QuickBooks BudgetDetails. |
Budgets | Query QuickBooks Budgets. |
Class | Create, update, delete, and query QuickBooks Classes. |
CompanyCurrency | Create, update, delete, and query QuickBooks CompanyCurrency. Applicable only for those companies that enable multicurrency, a companycurrency object defines a currency that is active in the QuickBooks Online company. One or more companycurrency objects are active based on the company's multicurrency business requirements and correspond to the list displayed by the Currency Center in the QuickBooks Online UI. |
CompanyInfo | Retrieve information about the QuickBooks company. |
CreditMemoLineItems | Create, update, delete, and query QuickBooks Credit Memo Line Items. |
CreditMemos | Create, update, delete, and query QuickBooks Credit Memos. |
Customers | Create, update, delete, and query QuickBooks Customers. |
Departments | Create, update, delete, and query QuickBooks Departments. |
DepositLineItems | Create, update, delete, and query QuickBooks Deposit Line Items. |
Deposits | Create, update, delete, and query QuickBooks Deposits. |
Employees | Create, update, delete, and query QuickBooks Employees. |
EstimateLineItems | Create, update, delete, and query QuickBooks Estimate Line Items. |
EstimateLinkedTransactions | Create, update, delete, and query QuickBooks Estimate Line Items. |
Estimates | Create, update, delete, and query QuickBooks Estimates. |
ExchangeRates | Retrieves QuickBooks exchange rates. |
InvoiceLineItems | Create, update, delete, and query QuickBooks Invoice Line Items. |
InvoiceLinkedTransactions | Create, update, delete, and query QuickBooks Invoice Line Items. |
Invoices | Create, update, delete, and query QuickBooks Invoices. |
Items | Create, update, delete, and query QuickBooks Items. |
JournalCode | Create, update, delete, and query QuickBooks Journal Codes. |
JournalEntries | Create, update, delete, and query QuickBooks Journal Entries. |
JournalEntryLineItems | Create, update, delete, and query QuickBooks Journal Entry Line Items. |
PaymentLineItems | Create, update, delete, and query QuickBooks Payment Line Items. |
PaymentMethods | Create, update, delete, and query QuickBooks Payment Methods. |
Payments | Create, update, delete, and query QuickBooks Payments. |
Preferences | Query QuickBooks Preferences. The Preferences table contains settings for company-wide preferences, which affect all users. |
PurchaseLineItems | Create, update, delete, and query QuickBooks Purchase Line Items. |
PurchaseOrderLineItems | Create, update, delete, and query QuickBooks Purchase Order Line Items. |
PurchaseOrderLinkedTransactions | Create, update, delete, and query QuickBooks Invoice Line Items. |
PurchaseOrders | Create, update, delete, and query QuickBooks Purchase Orders. |
Purchases | Create, update, delete, and query QuickBooks Purchases. |
RecurringCreditMemoTransactions | Create and query QuickBooks Recurring Transactions for Credit Memos. |
RecurringCreditMemoTransactionsLineItems | Create and query QuickBooks Recurring Transactions for Credit Memo Line Items. |
RecurringDepositTransactions | Create and query QuickBooks Deposits. |
RecurringDepositTransactionsLineItems | Create and query QuickBooks Recurring Transactions for Deposit Line Items. |
RecurringEstimateTransactions | Create and query QuickBooks Recurring Transaction for Estimates. |
RecurringEstimateTransactionsLineItems | Create and query QuickBooks Recurring Transaction Line Items for Estimate. |
RecurringInvoiceTransactions | Create and query QuickBooks Recurring Transaction for Invoice. |
RecurringInvoiceTransactionsLineItems | Create and query QuickBooks Recurring Transaction Line Items for Invoice. |
RecurringJournalEntryTransactions | Create and query QuickBooks Recurring Transaction for Journal Entry. |
RecurringJournalEntryTransactionsLineItems | Create and query the QuickBooks RecurringTransactions Journal Entry Line Items. |
RecurringPurchaseTransactions | Create and query QuickBooks Recurring Transaction for Purchases. |
RecurringPurchaseTransactionsLineItems | Create and query QuickBooks Recurring Transaction for Purchase Line Items. |
RecurringRefundReceiptTransactions | Create and query QuickBooks Recurring Transaction for RefundReceipts. |
RecurringRefundReceiptTransactionsLineItems | Create and query QuickBooks Recurring Transactions for RefundReceiptLineItems. |
RecurringSalesReceiptTransactions | Create and query QuickBooks Recurring Transaction for Sales Receipt. |
RecurringSalesReceiptTransactionsLineItems | Create and query QuickBooks Recurring Transaction for Sales Receipt Line Items. |
RecurringTransferTransactions | Create and query QuickBooks Recurring Transactions for Transfers |
RecurringVendorCreditTransactions | Create and query QuickBooks Recurring Transactions for Vendor Credits. |
RecurringVendorCreditTransactionsLineItems | Create and query QuickBooks Recurring Transactions for Vendor Credit Line Items. |
RefundReceiptLineItems | Create, update, delete, and query QuickBooks RefundReceiptLineItems. |
RefundReceipts | Create, update, delete, and query QuickBooks RefundReceipts. |
SalesReceiptLineItems | Create, update, delete, and query QuickBooks Sales Receipt Line Items. |
SalesReceipts | Create, update, delete, and query QuickBooks Sales Receipts. |
TaxAgency | Create and Query QuickBooks Tax Agency. |
TaxCodes | Create and query QuickBooks Sales Tax Codes. |
TaxRates | Create and query QuickBooks Tax Rates. |
Terms | Create, update, delete, and query QuickBooks Terms. |
TimeActivities | Create, update, delete, and query QuickBooks Time Activities. |
Transfers | Create, update, delete, and query QuickBooks Transfers |
VendorCreditLineItems | Create, update, delete, and query QuickBooks Vendor Credit Line Items. |
VendorCredits | Create, update, delete, and query QuickBooks Vendor Credits. |
Vendors | Create, update, delete, and query QuickBooks Vendors. |
Writing Data to Quickbooks
Reference the object guide above for what objects can be updated using Savant.